Men's Outdoor Track & Field
- Home
- Schedule/Results
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Roster
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Recruit Me
- News
- Coaches
- More+
- SJC Athletics Complex
- Alumni Update
- Archive
- Top Stories
- More Headlines
- Calendar
- Stat Leaders
- Video
Top Stories
More Headlines
Calendar
Stat Leaders
Field Hockey
- Field Hockey
- Men's Soccer
- Women's Soccer
- Women's Volleyball
Field Players
Points |
Emma Rutledge | 32 |
Alexandra Belaire | 28 |
Libby Pomerleau | 19 |
Sophia Jacques | 18 |
Alexa Gutowski | 18 |
Complete Leaders |
Goals |
Emma Rutledge | 12 |
Alexa Gutowski | 9 |
Alexandra Belaire | 8 |
Libby Pomerleau | 7 |
Sophia Jacques | 6 |
Complete Leaders |
Assists |
Alexandra Belaire | 12 |
Emma Rutledge | 8 |
Sophia Jacques | 6 |
Libby Pomerleau | 5 |
Maddy Beaulieu | 5 |
Complete Leaders |
Shots |
Emma Rutledge | 69 |
Maddy Beaulieu | 56 |
Libby Pomerleau | 52 |
Alexandra Belaire | 46 |
Megan Quirion | 37 |
Complete Leaders |
Goalkeepers
Defensive saves |
Alexandra Belaire | 3 |
Morgan Dalton | 2 |
Alexis Charles | 0 |
Emma Rutledge | 0 |
Logan Champlin | 0 |
Complete Leaders |
Field Players
Points |
Mitchell Duncan | 19 |
Noah Robinson | 17 |
Austin Ward | 16 |
Kuma Onyejose | 12 |
Jackson Taylor | 12 |
Complete Leaders |
Goals |
Noah Robinson | 8 |
Mitchell Duncan | 7 |
Austin Ward | 7 |
Kuma Onyejose | 5 |
Jason Umbehr | 5 |
Complete Leaders |
Assists |
Jackson Taylor | 8 |
Cody Elliott | 6 |
Mitchell Duncan | 5 |
Noah Elmore | 5 |
Keenan Welzel | 3 |
Complete Leaders |
Shots |
Austin Ward | 61 |
Kuma Onyejose | 53 |
Noah Robinson | 51 |
Mitchell Duncan | 41 |
Jackson Taylor | 36 |
Complete Leaders |
Goalkeepers
Field Players
Points |
McKenzie Murphy | 26 |
Ashley Emery | 21 |
Madison Michaud | 18 |
Madeline Wood | 12 |
Kayley Mattos | 10 |
Complete Leaders |
Goals |
McKenzie Murphy | 10 |
Ashley Emery | 8 |
Madison Michaud | 7 |
Madeline Wood | 4 |
Kayley Mattos | 4 |
Complete Leaders |
Assists |
McKenzie Murphy | 6 |
Ashley Emery | 5 |
Madison Michaud | 4 |
Madeline Wood | 4 |
Eilidh Sidaway | 3 |
Complete Leaders |
Shots |
McKenzie Murphy | 66 |
Madison Michaud | 51 |
Ashley Emery | 45 |
Madeline Wood | 24 |
Eilidh Sidaway | 22 |
Complete Leaders |
Goalkeepers
Offensive Leaders
Kills |
Erin Olson | 196 |
Kelsey Bickford | 191 |
Olivia Kent | 182 |
Sarah Quinn | 162 |
Nicole Baron | 101 |
Complete Leaders |
Kills per set |
Erin Olson | 1.81 |
Kelsey Bickford | 1.79 |
Olivia Kent | 1.75 |
Sarah Quinn | 1.71 |
Nicole Baron | 1.01 |
Complete Leaders |
Hitting Percentage |
Erin Olson | .162 |
Nicole Baron | .123 |
Olivia Kent | .115 |
Sarah Quinn | .100 |
Kelsey Bickford | .095 |
Complete Leaders |
Assists |
Hanna Holden | 610 |
Amanda Darby | 106 |
Madison Provencher | 48 |
Sarah Quinn | 40 |
Kelsey Bickford | 24 |
Complete Leaders |
Assists per set |
Hanna Holden | 5.65 |
Amanda Darby | 2.36 |
Madison Provencher | 0.44 |
Sarah Quinn | 0.42 |
Kelsey Bickford | 0.22 |
Complete Leaders |
Points |
Erin Olson | 269.0 |
Kelsey Bickford | 258.5 |
Olivia Kent | 229.0 |
Sarah Quinn | 222.0 |
Nicole Baron | 126.5 |
Complete Leaders |
Points per set |
Erin Olson | 2.5 |
Kelsey Bickford | 2.4 |
Sarah Quinn | 2.3 |
Olivia Kent | 2.2 |
Nicole Baron | 1.3 |
Complete Leaders |
Defensive Leaders
Digs |
Madison Provencher | 430 |
Hanna Holden | 208 |
Kelsey Bickford | 192 |
Bailey Gryskwicz | 185 |
Sarah Quinn | 148 |
Complete Leaders |
Digs per set |
Madison Provencher | 3.98 |
Hanna Holden | 1.93 |
Kelsey Bickford | 1.79 |
Bailey Gryskwicz | 1.73 |
Sarah Quinn | 1.56 |
Complete Leaders |
Block Solo |
Erin Olson | 29 |
Sarah Quinn | 28 |
Kelsey Bickford | 15 |
Isabel Philbrick | 6 |
Nicole Baron | 3 |
Complete Leaders |
Block Assist |
Erin Olson | 64 |
Sarah Quinn | 42 |
Olivia Kent | 22 |
Kelsey Bickford | 19 |
Isabel Philbrick | 15 |
Complete Leaders |
Block Total |
Erin Olson | 93 |
Sarah Quinn | 70 |
Kelsey Bickford | 34 |
Olivia Kent | 23 |
Isabel Philbrick | 21 |
Complete Leaders |
Blocks per set |
Erin Olson | 0.86 |
Sarah Quinn | 0.74 |
Isabel Philbrick | 0.36 |
Kelsey Bickford | 0.32 |
Olivia Kent | 0.22 |
Complete Leaders |
Service Aces |
Kelsey Bickford | 43 |
Olivia Kent | 35 |
Hanna Holden | 32 |
Madison Provencher | 19 |
Nicole Baron | 17 |
Complete Leaders |
Service Aces per set |
Kelsey Bickford | 0.40 |
Olivia Kent | 0.34 |
Hanna Holden | 0.30 |
Hannah Bureau | 0.25 |
Madison Provencher | 0.18 |
Complete Leaders |
Video
Records
Tomorows Maine State Track Meet 2018 Location
Source: https://www.gomonks.com/sports/mtrack/index
0 Response to "Tomorows Maine State Track Meet 2018 Location"
Post a Comment